Dog Boots for Outdoor Paws with Durable Rubber Soles and Secure Fit
Protect your dog's paws during daily strolls and outdoor excursions with footwear engineered for comfort and safety. These boots shield paws from hot pavement, sharp stones, and rough terrain, while a secure, flexible design provides reliable grip and support for walking, hiking, and everyday outdoor use.
Why choose these dog shoes
- Adjustable Secure Fit: Easy to put on and remove with adjustable straps.
- Anti-Slip Sole: Enhances traction on smooth or rough surfaces.
- Paw Protection: Shields paws from heat, sharp objects, and debris.
- Durable Materials: Built for daily walks and outdoor activities.
- Comfortable Design: Soft interior allows natural movement.
Specifications
- Product Type: dog shoes / dog boots
- Material: Durable fabric with anti-slip rubber sole
- Closure: Adjustable reflective straps
- Use: Walking, hiking, outdoor protection
- Care: Hand washable
Sizes
- Size 1: 1.7 x 2.2 in (4.3 x 5.6 cm) – 18–27 lb (8–12 kg)
- Size 2: 1.8 x 2.4 in (4.6 x 6.1 cm) – 18–27 lb (8–12 kg)
- Size 3: 2.0 x 2.5 in (5.1 x 6.4 cm) – 23–33 lb (10–15 kg)
- Size 4: 2.2 x 2.6 in (5.6 x 6.6 cm) – 31–40 lb (14–18 kg)
- Size 5: 2.4 x 2.8 in (6.1 x 7.1 cm) – 40–55 lb (18–25 kg)
- Size 6: 2.6 x 3.0 in (6.6 x 7.6 cm) – 52–65 lb (24–30 kg)
- Size 7: 2.8 x 3.2 in (7.1 x 8.1 cm) – 63–75 lb (29–34 kg)
- Size 8: 3.0 x 3.3 in (7.6 x 8.4 cm) – 74–131 lb (34–59 kg)
Size conversion
| EU | UK | US | CM |
|---|---|---|---|
| 35 | 3.5 | 5 | 22 |
| 36 | 4 | 5.5 | 23 |
| 37 | 4.5 | 6 | 23.5 |
| 38 | 5 | 6.5 | 24 |
| 39 | 6 | 7 | 25 |
| 40 | 6.5 | 7.5 | 25.5 |
| 41 | 7 | 8 | 26 |
| 42 | 8 | 9 | 27 |
| 43 | 9 | 10 | 28 |
| 44 | 9.5 | 10.5 | 28.5 |
| 45 | 10 | 11 | 29 |
| 46 | 11 | 12 | 30 |
| 47 | 11.5 | 13 | 31 |
What's in the box?
1 Set of Dog Shoes (4 pieces)